Multicrystalline solar panel is made of multicrystalline solar cells. Our solar panels are designed with high-strength low-iron tempered glass, anti-aging EVA and TPT composite membrane with excellent weatherability. Thus, our multicrystalline solar panels have high light transmittance and mechanical strength. In addition, they are environmental friendly, have high energy conversion efficiency and reliable performance.
Multicrystalline Solar Panel
We provide multicrystalline solar panel several warranties as follows:
1. Peak power of single module is guaranteed at ±3% power tolerance;
2. Average power of each order is guaranteed not less than the peak power;
3. 5 years limited warranty on material and workmanship;
4. Limited warranty for 90% performance assurance on 10 years, 80% performance assurance on 25 years.
Electrical Characteristics and Configurations
Multicrystalline Solar Panel, WF280P-02A
Module type | Unit | WF280P-02A | |||||||
Power range | W | 160-190 | |||||||
Open-Circuit Voltage(voc) | V | 41.40 | 42.00 | 43.60 | 43.20 | 43.20 | |||
Short-Circuit Current(Isc) | A | 8.01 | 8.11 | 8.27 | 8.31 | 8.41 | |||
Max-power Voltage(Vmp) | V | 35.00 | 35.50 | 35.50 | 36.00 | 36.00 | |||
Max-power current(Imp) | A | 6.86 | 7.04 | 7.33 | 7.50 | 7.78 | |||
Maximum power(PmaX) | W | 240.00 | 250.00 | 260.00 | 270.00 | 280.00 | |||
Cell Efficiency | % | 14.50 | 14.75 | 15.25 | 15.75 | 17.00 | |||
Number, Type and arrangement of Cell | 72pcs Monocrystalline silicon(12×6) | ||||||||
Cell size | mm | 156×156 | |||||||
Power temperature coefficient | %/℃ | -0.48 | |||||||
Current temperature coefficient | %/℃ | 0.02 | |||||||
Voltage temperature coefficient | %/℃ | -0.33 | |||||||
NOCT-nominal operating cell temperature | ℃ | 47±2 | |||||||
Operating temperature | ℃ | -40-+85 | |||||||
Max-System Voltage | VDC | 1000 |
STC: 1000w/ m2, AM1.5and 25℃cell temperature, NOCT: Nominal Operating Cell Temperature
Dimension | 1957mm×992mm×50/35mm |
Weight | 28kg |
Cable Length | 900mm |
Bypass Diodes | 6pcs |
Junction Box | PVRH0502B |
Front Glass | 3.2mm |
Frame | Gush arenaceous oxidation |
Specifications are subjected to change without further notice.
Multicrystalline Solar Panel, WF220P-02B
Module type | Unit | WF220P-02B | |||||||
Power range | W | 160-190 | |||||||
Open-Circuit Voltage(voc) | V | 34.20 | 34.80 | 35.40 | 36.00 | 36.00 | |||
Short-Circuit Current(Isc) | A | 7.86 | 8.11 | 8.36 | 8.59 | 8.96 | |||
Max-power Voltage(Vmp) | V | 28.50 | 29.00 | 29.50 | 30.00 | 30.00 | |||
Max-power current(Imp) | A | 7.02 | 7.24 | 7.48 | 7.67 | 8.00 | |||
Maximum power(PmaX) | W | 200.00 | 210.00 | 220.00 | 230.00 | 240.00 | |||
Cell Efficiency | % | 14.50 | 14.75 | 15.50 | 16.25 | 17.00 | |||
Number, Type and arrangement of Cell | 60pcs Monocrystalline silicon(10×6) | ||||||||
Cell size | mm | 156×156 | |||||||
Power temperature coefficient | %/℃ | -0.48 | |||||||
Current temperature coefficient | %/℃ | 0.02 | |||||||
Voltage temperature coefficient | %/℃ | -0.33 | |||||||
NOCT-nominal operating cell temperature | ℃ | 47±2 | |||||||
Operating temperature | ℃ | -40-+85 | |||||||
Max-System Voltage | VDC | 1000 |
Dimension | 1650mm×992mm×50/35mm |
Weight | 21.5kg |
Cable Length | 900mm |
Bypass Diodes | 6pcs |
Junction Box | PVRH0502B |
Front Glass | 3.2mm |
Frame | Gush arenaceous oxidation |
Specifications are subjected to change without further notice.
Multicrystalline Solar Panel, WF190P-02C
Module type | Unit | WF190P-02C | |||||||
Power range | W | 170-215 | |||||||
Open-Circuit Voltage(voc) | V | 31.75 | 32.25 | 32.63 | 32.88 | 33.75 | |||
Short-Circuit Current(Isc) | A | 7.50 | 7.61 | 8.15 | 8.52 | 8.95 | |||
Max-power Voltage(Vmp) | V | 25.40 | 25.80 | 26.10 | 25.30 | 28.90 | |||
Max-power current(Imp) | A | 6.69 | 6.80 | 7.30 | 7.60 | 8.00 | |||
Maximum power(PmaX) | W | 170.00 | 180.00 | 190.00 | 200.00 | 215.00 | |||
Cell Efficiency | % | 13.50 | 14.50 | 14.75 | 15.50 | 16.75 | |||
Number, Type and arrangement of Cell | 54pcs Monocrystalline silicon(9×6) | ||||||||
Cell size | mm | 156×156 | |||||||
Power temperature coefficient | %/℃ | -0.48 | |||||||
Current temperature coefficient | %/℃ | 0.02 | |||||||
Voltage temperature coefficient | %/℃ | -0.33 | |||||||
NOCT-nominal operating cell temperature | ℃ | 47±2 | |||||||
Operating temperature | ℃ | -40-+85 | |||||||
Max-System Voltage | VDC | 1000 |
Dimension | 1478mm×992mm×45/35mm |
Weight | 17kg |
Cable Length | 900mm |
Bypass Diodes | 6pcs |
Junction Box | TL-BOX007B |
Front Glass | 3.2mm |
Frame | Gush arenaceous oxidation |
Specifications are subjected to change without further notice.
We PV Company is an experienced multicrystalline solar panel manufacturer based in China. We have been devoted to further research into production of quality photovoltaic products since establishment. Solar products primarily include polycrystalline silicon, silicon wafers, solar cells, solar panels, and so on. These solar products are certified by TUV, UL, CE and other solar manufacturing regulatory bodies.
We do provide free samples for customer's preview. Upon purchase, we also provide long-time quality warranty on all our solar products.
For further information to know more about our products or purchase, please contact us .