Monocrystalline solar panel is made of monocrystalline solar cells. Our solar panels are designed with high-strength low-iron tempered glass, anti-aging EVA and TPT composite membrane with excellent weatherability. Thus, monocrystalline solar panels have light transmittance and mechanical strength. In addition, they are environmental friendly, have high energy conversion efficiency and reliable performance.
We offer monocrystalline solar panel several warranties as follows:
1. Peak power of single module is guaranteed at ±3% power tolerance;
2. Average power of each order is guaranteed not less than the peak power;
3. 5 years limited warranty on material and workmanship;
4. Limited warranty for 90% performance assurance on 10 years, 80% performance assurance on 25 years.
Electrical Characteristics and Configurations
Monocrystalline Solar Panel, WF280M-02A
Module type | Unit | WF280M-02A | ||||||
Power range | W | 240-280 | ||||||
Open-Circuit Voltage(voc) | V | 43.16 | 43.50 | 44.25 | 44.86 | 45.5 | ||
Short-Circuit Current(Isc) | A | 7.79 | 8.05 | 8.22 | 6.42 | 8.60 | ||
Max-power Voltage(Vmp) | V | 34.50 | 34.80 | 35.40 | 35.90 | 36.40 | ||
Max-power current(Imp) | A | 6.95 | 7.18 | 7.34 | 7.52 | 7.56 | ||
Maximum power(PmaX) | W | 240.00 | 250.00 | 260.00 | 270.00 | 280.00 | ||
Cell Efficiency | % | 14.00 | 14.25 | 15.00 | 15.50 | 16.00 | ||
Number, Type and arrangement of Cell | 72pcs Monocrystalline silicon(12×6) | |||||||
Cell size | mm | 156×156 | ||||||
Power temperature coefficient | %/℃ | -0.43 | ||||||
Current temperature coefficient | %/℃ | 0.02 | ||||||
Voltage temperature coefficient | %/℃ | -0.34 | ||||||
NOCT-nominal operating cell temperature | ℃ | 47±2 | ||||||
Operating temperature | ℃ | -40-+85 | ||||||
Max-System Voltage | VDC | 1000 |
STC: 1000w/ m2, AM1.5and 25℃cell temperature, NOCT: Nominal Operating Cell Temperature
Dimension | 1957mm×992mm×50/35mm |
Weight | 28kg |
Cable Length | 900mm |
Bypass Diodes | 6pcs |
Junction Box | Tl-BOX007B |
Front Glass | 3.2mm |
Frame | Gush arenaceous oxidation |
Specifications are subjected to change without further notice.
Monocrystalline Solar Panel, WF220M-02B
Module type | Unit | WF220M-02B | ||||||
Power range | W | 200-240 | ||||||
Open-Circuit Voltage(voc) | V | 36.68 | 36.50 | 36.75 | 37.13 | 37.38 | ||
Short-Circuit Current(Isc) | A | 7.70 | 8.05 | 8.38 | 8.67 | 8.90 | ||
Max-power Voltage(Vmp) | V | 29.10 | 29.20 | 29.40 | 29.70 | 29.00 | ||
Max-power current(Imp) | A | 6.87 | 7.19 | 7.48 | 7.74 | 8.00 | ||
Maximum power(PmaX) | W | 200.00 | 210.00 | 220.00 | 230.00 | 240.00 | ||
Cell Efficiency | % | 14.00 | 14.50 | 15.25 | 15.75 | 16.50 | ||
Number, Type and arrangement of Cell | 60pcs Monocrystalline silicon(10×6) | |||||||
Cell size | mm | 156×156 | ||||||
Power temperature coefficient | %/℃ | -0.43 | ||||||
Current temperature coefficient | %/℃ | 0.02 | ||||||
Voltage temperature coefficient | %/℃ | -0.34 | ||||||
NOCT-nominal operating cell temperature | ℃ | 47±2 | ||||||
Operatirg temperature | ℃ | -40-+85 | ||||||
Max-System Voltage | VDC | 1000 |
STC: 1000w/ m2, AM1.5and 25℃cell temperature, NOCT: Nominal Operating Cell Temperature
Dimension | 1650mm×992mm×50/35mm |
Weight | 21.5kg |
Cable Length | 900mm |
Bypass Diodes | 6pcs |
Junction Box | Tl-BOX007B |
Front Glass | 3.2mm |
Frame | Gush arenaceous oxidation |
Specifications are subjected to change without further notice.
Monocrystalline Solar Panel, WF180M-01E
Module type | Unit | WF180M-01E | ||||||
Power range | W | 160-190 | ||||||
Open-Circuit Voltage(voc) | V | 42.00 | 42.60 | 43.20 | 43.20 | 43.80 | ||
Short-Circuit Current(Isc) | A | 5.12 | 5.52 | 5.60 | 5.75 | 5.80 | ||
Max-power Voltage(Vmp) | V | 35.00 | 35.50 | 36.00 | 36.00 | 36.50 | ||
Max-power current(Imp) | A | 4.57 | 4.93 | 5.00 | 5.14 | 5.20 | ||
Maximum power(PmaX) | W | 160.00 | 170.00 | 180.00 | 185.00 | 190.00 | ||
Cell Efficiency | % | 15.00 | 16.00 | 17.00 | 17.50 | 18.00 | ||
Number, Type and arrangement of Cell | 72pcs Monocrystalline silicon(12×6) | |||||||
Cell size | mm | 125×25 | ||||||
Power temperature coefficient | %/℃ | -0.48 | ||||||
Current temperature coefficient | %/℃ | 0.02 | ||||||
Voltage temperature coefficient | %/℃ | -0.33 | ||||||
NOCT-nominal operating cell temperature | ℃ | 50 | ||||||
Operating temperature | ℃ | -40-+85 | ||||||
Max-System Voltage | VDC | 1000 |
STC: 1000w/ m2, AM1.5and 25℃cell temperature, NOCT: Nominal Operating Cell Temperature
Dimension | 1580mm×808mm×46/35mm |
Weight | 15.5kg |
Cable Length | 900mm |
Bypass Diodes | 3pcs |
Junction Box | PVRH0502B |
Front Glass | 3.2mm |
Frame | Electrophoresis silvery white |
Specifications are subjected to change without further notice.
Monocrystalline Solar Panel, WF80M-01F
Module type | Unit | WF80M-01F | |||||||
Power range | W | 200-240 | |||||||
Open-Circuit Voltage(voc) | V | 21.01 | 21.38 | 21.63 | 21.74 | 22.00 | 22.25 | ||
Short-Circuit Current(Isc) | A | 4.67 | 4.92 | 5.17 | 5.48 | 5.72 | 5.98 | ||
Max-power Voltage(Vmp) | V | 16.80 | 17.10 | 17.30 | 17.40 | 17.60 | 17.80 | ||
Max-power current(Imp) | A | 4.17 | 4.39 | 4.52 | 4.89 | 5.11 | 5.34 | ||
Maximum power(PmaX) | W | 70.00 | 75.00 | 80.00 | 85.00 | 90.00 | 35.00 | ||
Cell Efficiency | % | 13.50 | 14.50 | 15.00 | 16.00 | 17.00 | 17.75 | ||
Number, Type and arrangement of Cell | 36pcs Monocrystalline silicon(9×4) | ||||||||
Cell size | mm | 125×125 | |||||||
Power temperature coefficient | %/℃ | -0.48 | |||||||
Current temperature coefficient | %/℃ | 0.02 | |||||||
Voltage temperature coefficient | %/℃ | -0.33 | |||||||
NOCT-nominal operating cell temperature | ℃ | 47±2 | |||||||
Operating temperature | ℃ | -40 -- +85 | |||||||
Max-System Voltage | VDC | 715 |
STC: 1000w/ m2, AM1.5and 25℃cell temperature, NOCT: Nominal Operating Cell Temperature
Dimension | 1198mm×549mm×35/35mm |
Weight | 8kg |
Cable Length | 900mm |
Bypass Diodes | 2pcs |
Junction Box | TL-BOX007B |
Front Glass | 3.2mm |
Frame | Gush arenaceous oxidation |
Specifications are subjected to change without further notice.
We PV Company is the main monocrystalline solar panel manufacturer based in China. Our sales centre is located in Shanghai City, where there is easy access to highways, deep water wharfs, international airports and other infrastructure facilities. Thus, transportation of products to our customers is of maximum security and ease of transportation as well as lower transportation cost.
Our products such as monocrystalline solar modules, multicrystalline solar cells, etc., are of reliable performance, high quality and are at affordable prices. Consequently, our solar products have been exported to Germany, Spain, Italy, Czech Republic, Belgium and other countries.
Suppose you are interested in our solar products, please contact us for further information here .