Features of Monocrystalline Solar Cell
1. Monocrystalline solar cells have reliable performance and high
efficiency photoelectric conversion, and are extensively used in
large-scale applications and industrial production. The photoelectric
conversion rate can be up to 15% when the cells are manufactured in
large scale. It can reach 24.7% in laboratory.
2. We adopt unique diffusion technology to ensure the uniformity of diffusion.
3. Our monocrystalline solar cells are coated with dark blue silicon
nitride anti-reflection film through advanced PECVD film technique. The
color is quite beautiful.
4. High-precision screen printing and high flatness makes solar cells easier for automatic welding and laser cutting.
5. Electrodes and the back surface are made by high-quality metal
slurry, resulting in good conductivity, reliable adhesion and good
weldability.
The Configurations of Monocrystalline Solar Cell
Type of cell | A(mn) | b(mn) | c(mn) | d(mn) | e(mn) | f(mn) | g(mn) | h(mn) | I (mn) |
WFMC125 | 125.0 ±0.5 | 62.5 ±0.05 | 31.25 ±0.5 | 1.8 ±0.25 | 1.8 ±0.25 | 1.0 ±0.25 | 3.0 ±0.05 | 165.0 ±1.0 | 5.5 ±0.5 |
WFMC156 | 156.0 ±0.5 | 78.0 ±0.05 | 39.0 ±0.5 | 1.8 ±0.25 | 1.8 ±0.25 | 1.0 ±0.25 | 3.0 ±0.05 | 200.0 ±1.0 | 5.5 ±0.5 |
Comments:
A- Side length of the cell;
B- Center to center space of front busbars (backside electrodes);
C- Space from front busbars (backside electrodes) centers to cell edge;
D- Space from front silver line edge to cell edge;
E- Width of front busbars ;
F- Space from Al edge to cell edge
G- Width of backside electrode ;
H- Diagonal length of the cell;
I- Space from backside electrode end to cell edge.
Electrical parameters for Monocrystalline Solar Cells of WFMC 125
WFMC125 | Efficiency (%) | Pm(wp) | Vm*(V) | Lm* (A) | Voc* (V) | Lsc* (A) |
WFMC125180 | 18.00 | 2.67 | 0.53 | 5.04 | 0.63 | 5.35 |
WFMC125177 | 17.75 | 2.63 | 0.53 | 4.97 | 0.62 | 5.31 |
WFMC125175 | 17.50 | 2.30 | 0.53 | 4.95 | 0.62 | 5.28 |
WFMC125172 | 17.25 | 2.56 | 0.52 | 4.93 | 0.62 | 5.23 |
WFMC125170 | 17.00 | 2.52 | 0.52 | 4.86 | 0.62 | 5.19 |
WFMC125167 | 16.75 | 2.48 | 0.52 | 4.83 | 0.62 | 5.15 |
WFMC125165 | 16.50 | 2.45 | 0.51 | 4.81 | 0.62 | 5.11 |
WFMC125162 | 16.25 | 2.41 | 0.51 | 4.73 | 0.61 | 5.07 |
WFMC125160 | 16.00 | 2.38 | 0.51 | 4.67 | 0.61 | 5.03 |
WFMC125157 | 15.75 | 2.34 | 0.50 | 4.62 | 0.61 | 5.00 |
WFMC125155 | 15.50 | 2.30 | 0.50 | 4.60 | 0.61 | 4.95 |
WFMC125152 | 15.25 | 2.26 | 0.50 | 4.52 | 0.61 | 4.90 |
WFMC125150 | 15.00 | 2.23 | 0.50 | 4.46 | 0.61 | 4.84 |
WFMC125147 | 14.75 | 2.19 | 0.50 | 4.39 | 0.61 | 4.80 |
WFMC125145 | 14.50 | 2.15 | 0.49 | 4.37 | 0.60 | 4.77 |
Note: Test condition is STC1000W/m2 irradiance of AM1.5spectrum,at 25℃ cell temperature Test method according to IEC904-1with Tolerance Efficiency of 5% rel. These columns give typical value of production performance. This is for reference only. |
Electrical parameters for Monocrystalline Solar Cells of WFMC 156
WFMC 156 | Efficiency (%) | Pm(wp) | Vm*(V) | Lm* (A) | Voc* (V) | Lsc* (A) |
WFMC156180 | 18.00 | 4.29 | 0.53 | 8.80 | 0.63 | 8.55 |
WFMC156177 | 17.75 | 4.23 | 0.53 | 7.98 | 0.62 | 8.52 |
WFMC156175 | 17.50 | 4.17 | 0.53 | 7.89 | 0.62 | 8.49 |
WFMC156172 | 17.25 | 4.12 | 0.52 | 7.87 | 0.62 | 8.46 |
WFMC156170 | 17.00 | 4.06 | 0.52 | 7.81 | 0.62 | 8.42 |
WFMC156167 | 16.75 | 4.00 | 0.51 | 7.75 | 0.62 | 8.39 |
WFMC156165 | 16.50 | 3.94 | 0.51 | 7.73 | 0.62 | 8.36 |
WFMC156162 | 16.25 | 3.88 | 0.51 | 7.63 | 0.62 | 8.33 |
WFMC156160 | 16.00 | 3.82 | 0.50 | 7.60 | 0.62 | 8.30 |
WFMC156157 | 15.75 | 3.76 | 0.50 | 7.55 | 0.62 | 8.27 |
WFMC156155 | 15.50 | 3.70 | 0.50 | 7.48 | 0.62 | 8.23 |
WFMC156152 | 15.25 | 3.64 | 0.49 | 7.42 | 0.61 | 8.20 |
WFMC156150 | 15.00 | 3.58 | 0.49 | 4.31 | 0.61 | 8.17 |
WFMC156147 | 14.75 | 3.52 | 0.48 | 7.30 | 0.61 | 8.14 |
WFMC156145 | 14.50 | 3.46 | 0.48 | 7.20 | 0.61 | 8.10 |
Note: Test condition is STC1000W/m2 irradiance of AM1.5spectrum,at 25℃ cell temperature Test method according to IEC904-1with Tolerance Efficiency of 5% rel. These columns give typical value of production performance. This is for reference only. |
We PV Company is the leading monocrystalline solar cell manufacturer based in China. Presently, our production capacity of solar cell is up to 60MW per year. We also produce silicon wafers, solar panels and so on. All our products have been certified by TUV, UL and CE, etc. These products have reliable performance, high quality and are at affordable prices. Our products are widely used throughout Germany, Spain, Italy, Czech Republic, Belgium and other countries.
For further inquiries on our products or for purchase, please do contact us . We are looking forward to providing our customers better services.